Intercontinental
|
|||||
Russian Designations | Bilateral [START] |
Western Designations | |||
---|---|---|---|---|---|
OKB | GRAU | RSVN | DIA | NATO | |
Liquid Propellant |
|||||
R-3 | 8A67 | none | none | ||
R-7 | 8K71 | SS- 6 | SAPWOOD | ||
R-9 | 8K75 | Desna | SS- 8 | SASIN | |
R-16 | 8K64 | SS- 7 | SADDLER | ||
R-26 | 8K66 | ||||
R-36 | 8K67 | SS- 9 | SCARP | ||
R-36M | 15A18 | Voivode | RS-20 | SS-18 | SATAN |
R-X-? | 15A28 | Sarmat | RS-28 | SS-30 | SNOWFLAKE |
R-46 | 8K68 | [none] | |||
UR-100 | 8K84 | RS-10 | SS-11 | SEGO | |
UR-100MR | 15A15 | Sotka | RS-16 | SS-17 | SPANKER |
UR-100N | 15A30 | RS-18 | SS-19 | STILLETO | |
Solid Propellant |
|||||
Gnome | [none] | ||||
RT-2 | 8K98 | RS-12 | SS-13 | SAVAGE | |
RT-20P | 8K99 | SS-15 | SCROOGE | ||
RT-21 | 15Zh42 | Temp-2S | RS-14 | SS-16 | SINNER |
RT-2PM | 15Zh62 | Topol | RS-12M | SS-25 | SICKLE |
RT-2UTTH | 15Zh? | Topol-M | RS-12MR?? | SS-27 | STALIN |
RT-22 | 15Zh43 | none | |||
RT-23 | 15Zh60 | Molodets | RS-22 | SS-24 | SCALPEL |
RSS-40 | 15Zh59 | Kuryer | RSS-40 | ||
RT-?? | 15Zh? | Yars | RS-24 | ||
RT-??? | 15Zh? | Rubezh | RS-26 | SS-31 | |
RT-?? | 15Zh? | Barguzin | RS-25 ? | SS-32 ? | |
RT-??? | 15Zh? | Kedr | |||
Fractional Orbital Bombardment System |
|||||
Russian Designations | Bilateral [START] |
Western Designations | |||
OKB | GRAU | RSVN | DIA | NATO | |
8K713 | GR-1 | SS-10 | SCRAG | ||
R-36O | 11K69 | SL-X-? | FOBS | ||
UR-200 | 8K81 | SS-10 | [none] | ||
UR-500 | 8K82 | GR-2 | SL- 9 | PROTON | |
Aeroballistic Hypersonic Combat Equipment |
|||||
Russian Designations | Bilateral [START] |
Western Designations | |||
OKB | GRAU | RSVN | DIA | NATO | |
Keldysh Bomber | [none] | [none] | [none] | ||
KBR-12000 | [none] | [none] | [none] | ||
Tu-130DP | [none] | [none] | [none] | ||
15P170 | Albatros | [none] | [none] | [none] | |
GLL | Kholod | [none] | [none] | [none] | |
GLL-8 | GLL-VK | [none] | [none] | [none] | |
GLL-31 | VII-AS | [none] | [none] | [none] | |
Objekt 4202 | Yu-71/-74 | ||||
?? | ?? | Avanguard MaRV | |||
Intercontinental Cruise Missiles |
|||||
Russian Designations | Bilateral [START] |
Western Designations | |||
OKB | GRAU | RSVN | DIA | NATO | |
SM-SP21 | Gnome | [none] | [none] | [none] | |
RSS-40 | Buran | [none] | [none] | [none] | |
La-350 | [none] | Burya | [none] | [none] | [none] |
Tu-133 | [none] | [none] | [none] | [none] | |
KRND | Burevestnik [Petrel] | [none] | SSC-X-9 | Skyfall |
According to the ministry's acquisition list published in June 2019, the Russian military is planning to conduct a total of nine test launches of intercontinental ballistic missiles (ICBM) of various types in 2019-2021. In particular, the document stipulates a tender on liability insurance against claims resulting from injuries and damage to people and/or property during four launches of RS-12M Topol (SS-25) ICBM, three launches of RS-24 Yars (SS-27 Mod 2) ICBM, and two launches of RS-28 Sarmat (SS-X-30) ICBM in 2019-2021.



NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|